Apr 12, 2019, 1:41:58 PM
Dear Clients,
We inform you that Tifia trading hours for some instruments will be changed due to the upcoming Easter holidays worldwide celebration on April 21, 2019.
Please bring to notice the trading schedule for the period since 18 till 23 of April, 2019 for the instruments, indicated below:
Trading instrument | Close time | Open time |
XAUUSD | 00:00 19.04.2019 | 01:00 22.04.2019 |
XAGUSD | 00:00 19.04.2019 | 01:00 22.04.2019 |
ASX200 | 17:00 18.04.2019 | 10:10 23.04.2019 |
FDAX | 00:00 19.04.2019 | 03:16 23.04.2019 |
IBEX35 | 21:00 18.04.2019 | 10:00 23.04.2019 |
SX5E | 23:00 18.04.2019 | 09:00 23.04.2019 |
CAC | 23:00 18.04.2019 | 09:00 23.04.2019 |
HK50 | 19:00 18.04.2019 | 04:15 23.04.2019 |
NI225 | 00:00 19.04.2019 | 01:00 22.04.2019 |
FTSE | 00:00 19.04.2019 | 03:00 23.04.2019 |
NQ | 00:00 19.04.2019 | 01:00 22.04.2019 |
YM | 00:00 19.04.2019 | 01:00 22.04.2019 |
SPX | 00:00 19.04.2019 | 01:00 22.04.2019 |
The trading hours are indicated in server time (GMT+3, displayed in the Tifia terminal). Instruments, which are not outlined in the schedule, will be trading without any changes.
Please do take this information into consideration when making your trading plan.
Best Regards,
Tifia Broker
Copyright © 2011 - 2020
Tifia Markets Limited, All rights reserved
Email: support@tifia.com